Offering you a complete choice of products which include polyform f-series inflatable fenders, solas approved life jacket, four drum poly-slim-line 6000 pallet, sart 20 radar transponder with bulkhead bracket, a-series inflatable buoys and fenders and pneumatic rubber fender.
₹ 2500 / Piece Get Latest Price
| Usage/Application | Marine Safety |
| Brand | Polyform |
| Weight | 0,62 Kg |
| Packaging Type | Box |
| Art.no | F01S |
| Volume | 2,8 L |
| Length | 370 mm |
| Diameter | 130 mm |
| Eye diameter | 18 mm |
₹ 1600 / Piece Get Latest Price
| Material | Polyester |
| Color | Orange |
| Brand | Markwel |
| Usage/Application | Marine Safety |
| Gender | Unisex |
| Is It Waterproof | Waterproof |
| Weight | 600 gram |
| Country of Origin | Made in India |
| User Weight | 43 Kg |
₹ 18000 / piece Get Latest Price
| Weight | 84 lbs. |
| Brand | ENPAC |
| Dimension/Size | 54" L x 54" W x 11.25" H |
| Spill Capacity | 66 gal. |
| Absorb Capacity | N/A |
| Load Capacity | 6,000 lbs. |
| Regulations | EPA 40 CFR 264.175, SPCC, NPDES and UFC |
Four Drum Poly-Slim-Line 6000 Pallet are the most popular containment solution. The Poly-Slim-Line has a low-profile sidewall for easy access to drums, as well as removable grates to easily clean the sump in case of a spill. It meets or exceeds all regulatory requirements and is tough enough to be an outdoor storage solution.
₹ 1 / Unit Get Latest Price
| Frequency | 9.2-9.5 GHz |
| Waterproof | 10 meters +20 Degree C |
| Temperature Range (Operating) | -20 Degree C to +55 Degree C |
| Temperature Range (Storage) | -30 Degree C to +70 Degree C |
| Operating Life: Standby | Less Than 96 Hours |
| Operating Life: Active | Less Than 12 Hours |
| Size: | 8.94 x 2.56 Inch (227 mm x 65 mm) |
| Max Diameter | 89 mm |
| Length | 250 mm |
| Weight | 482 g |
| Model Number/Name | Tron SART20 |
| Brand | JOTRON |
₹ 2200 / Piece Get Latest Price
| Brand | Polyform |
| Usage/Application | Marine Purpose |
| Material | Rubber |
| Color | Available In Orange, White, Yellow, etc. |
| Feature | Easy To Install, Inflatable |
| Performance | Long Life |
| Buoyancy | 90,0 / 54,0 kg |
| Length | 710 mm |
| Diameter | 550 mm |
| Eye Diameter | 28 mm |
| Weight | 4,10 kg |
| Art Number | A4 |
| Series | A Series |
In late 1955, Polyform produced the world’s very first inflatable, all-plastic buoy in Aalesund, Norway. This was the first buoy in a series of buoys that was to become the POLYFORM A-series, and they established the standard for buoy design and quality. POLYFORM A-series are produced in eight different sizes. Each model is designed and molded in order to offer a maximum of strength. The easily recognizable blue, rib-reinforced rope holds are solid right trough and are made by high pressure injection molding that secures the highest breaking strength.
₹ 35000 / Piece Get Latest Price
| Diameter | 650mm |
| Usage/Application | Marine safety |
| Material | Rubber |
| Color | Black |
| Size | L1150xD650mm |
| Shape | Capsul |
| Weight | 15 Kgs |
| Wide | 1150mm |
| Country of Origin | Made in India |
₹ 725 / Piece Get Latest Price
| Material | Polyester |
| Usage/Application | Sea Patrolling |
| Brand | M M Techno Plast |
| Wear Type | Reflective |
| Sleeve Type | Sleeveless |
| Gender | Unisex |
| Model Name/Number | Sea Master |
| Color | Orange |
| Is It Waterproof | Waterproof |
| Buoyancy | 100 N |
| User Weight | Upto 95 Kg |
| PFD Type | III |
| Certification | ISO 12402-4 |
₹ 2500 / Piece Get Latest Price
| Brand | Markwel |
| Sleeve Type | Sleeveless |
| Application | Marine Safety |
| Capacity Kg | 140 Kg |
| Color | Yellow And Blue |
| Material | Polyster |
| Buoyancy | 150 N |
₹ 6000 / Piece Get Latest Price
| Color | Orange |
| Size | S,M,L,XL |
| Material | Polyethylene Foam |
| Brand | Lalizas |
| Wear Type | Reflective |
| Application | Sea Patrolling |
| Jacket Type | Inflatable |
| Capacity Kg | 150 Kg |
| Model | 71096 |
₹ 4000 / Piece Get Latest Price
| Brand | Comet Marine |
| Length | 287 mm (11.3 in) |
| Diameter At Handle | 38 mm (1.5 in) |
| Diameter | 32 mm (1.25 in) |
| Weight Max | 245 g (8.23 oz) |
| NEC Max | 92 g (3.25 oz) |
| Light Intensity | 30,000 Candela |
| Burning Time | 40 seconds |
| Color Of Light | Red |
| Ignition | Pull-wire Ignitor |
| Altitude | 300 m (985 ft) |
| Hazard Class | 1.4G l UN 0505 |
₹ 5500 / Piece Get Latest Price
| Color | Yellow and Blue |
| Material | Polyster |
| Brand | Markwel |
| Weight | 150 Kg |
| Sleeve Type | Sleeve Less |
| Usage/Application | Marine Safety |
| MFG as per | NCD3926 |
₹ 1600 / Piece Get Latest Price
| Material | Polyester |
| Usage/Application | Sea Patrolling |
| Color | Orange |
| Weight | 600 gram |
| Brand | BEETEE |
| Gender | Unisex |
| Jacket Type | Refractive |
| Is It Waterproof | Waterproof |
| Feature | Durable, High Strength, High Tear Strength |
| Inside material | Inflatable |
| Dimensions | 45 cm x 68 cm x 8 cm |
| Sleeve Type | Sleeveless |
| User Weight | 42 Kg |
| Approved By | IRS |
| Ideal For | Adults |
₹ 800 / Piece Get Latest Price
| Usage/Application | Sea Patrolling |
| Brand | M M Techno Plast |
| Sleeve Type | Sleeveless |
| Model Name/Number | SUMO |
| Color | Orange |
| Material | Polyester |
| Buoyancy | 150 N |
| User Weight | Upto 140kgs |
| PFD Type | III |
| Conforms to ISO | 12402-3 |
₹ 40000 / Piece Get Latest Price
| Brand | Comet Marine |
| Light Duration | 2 Candela For 2 Hours |
| Weight | 3.3 kg (7.27 lb.) |
| Height | 375 mm (14.76 in) |
| Diameter | 183 mm (7.20 in) |
| Weight Including Bracket And Angles | 3.85 kg (8.5 lb.) |
| Net Explosive Content | 1.287 kg (2.84 lb.) |
| Lamps (bulbs) | 2 x 3.6 V 2.0 A |
| Temperature Range | -30 DegreeC To +65 DegreeC |
| Burning Time | 15 Minutes |
| Color Of Light | White |
₹ 8000 / Piece Get Latest Price
| Brand | Marine Floor |
| Weight | 6.5 Kg/cube |
| Dimension | 50 x 50 x 40 cm (L x B x H) |
| Buoyancy | 90 Kg/cube |
| Resistance Of Assembling Rings | 2 Ton |
| Density | 948 Kg/m3 |
Features:
Applications:
₹ 100000 / Number Get Latest Price
| Brand | Crewsaver |
| Usage/Application | Ship |
| Material | Neoprene |
| Weight | 70.9 Kg |
| Feature | East To Use, High Tensile, Leak Proof, High Quality |
| Shape | Octagon, Hexagonal |
| Working Pressure | 1400 mm |
| Dimension | 840 x 520 x 450 mm |
| No. Of Person | 10 Persons |
Using our skills and expertise in the design and manufacture of both liferafts and lifejackets, we have created the most advanced Crewsaver ISO Ocean Liferaft yet. The Crewsaver Liferaft improves both safety and performance for you and your crew. It is approved to ISO 9650-1 standards and come with an extended three year service period.
₹ 1200 / Piece Get Latest Price
| Usage/Application | Marine Safety |
| Material | LLDPE and Polyurethane |
| Color | Orange |
| Shape | Circular |
| Weight | 2.5 Kgs |
| Grab Line | 5.5 Mtrs. |
| Circumference | 38 mm |
| Reflective Tape Size | 2 x 12 Inch |
Key Highlights:
₹ 6500 / Piece Get Latest Price
| Material | Polycarbonate |
| Usage/Application | Marine Navigation |
| Voltage | 230 V |
| Power | 60 W |
| Body Material | Plastic |
| Color | Available In Red, Green, Yellow, Blue, White |
| Horizontal Light Spread | 360 Degree |
| Application | Navigation Use |
| Packaging Type | Paper Box |
| Features | High Brightness, High Quality, Low Consumption, High Visibility |
| Warranty | 1 Year |
| Lens Material | Polycarbonate |
| Visibility | 3 miles |
| Base Dimension | 22 cm X 22 cm |
₹ 10000 / Piece Get Latest Price
| Brand | Barigo |
| Material | Brass |
| Color | Golden |
| Diameter | 100 mm |
| Model Name/Number | Barigo 184 |
| Shape | Round |
| Usage/Application | Marine |
| Weight | 210 g |
| Case | 120 x 40 mm |
| White Dial | 100 mm |
₹ 1000 / Piece Get Latest Price
| Material | Polyster |
| Color | Yellow And Black |
| Usage/Application | Weight Lifting |
| Capacity | 1 Ton to 30 Ton |
| Packaging Type | Packet |
₹ 8000 / Roll Get Latest Price
| Material | PVC |
| Roll Length | 50 mtr |
| Packaging Type | Roll |
| Size | 2 Inch |
| Color | Silver |
| Brand | Scotchlite |
| Pattern | Reflective |
| Usage/Application | Marine Safety |
| Reflectivity Type | White Reflective |
| Grade | 3150-A |
| Attachment Type | Stick On |
| Initial Average RA | 175 |
| Overall Length | 50 m |
| Technology | Beaded |
| Daytime Color | Silver |
| Overall Width | 101.6 mm |
₹ 4000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Hammer |
| Color | Red |
| Country of Origin | Made in India |
The H20 is the best-selling hydrostatic release unit in the world and it has been saving lives on the oceans for more than 25 years. Its safe, reliable and simple design, has earned it more worldwide approvals than any other unit.
The construction of glass fibre reinforced nylon prevents the Hammar H20 from corroding, which means that no annual service, maintenance or spare parts are needed. You simply install a new one every two years and dispose of the old one. With the environment in mind, the old unit is 97% recyclable.
Thanks to simple handling procedures, storage costs are also kept to a minimum. The H20 enables easier, quicker, trouble-free installation and thereby considerably reducing your customers' downtime ashore.
H20 hydrostatic release can also be combined with Hammar's Remote Release Systems, which enables you to release liferafts from the bridge or other strategic locations onboard. This means that in an emergency situation you can save precious time and possible also lives.
Stany Rebello (Proprietor)
Saver Safety Products
Bolinj - Nanbhat Road, Trevin Villa, Opp. Dbritto Kirana Store, Chinchodi - Nanbhat, Umrala, Nallasopara West
Vasai Virar - 401203, Palghar, Maharashtra, India